Channels & Angels
We supply a wide range of precisely engineered stainless steel Angles, Channels, and Flat bars, made in compliance with international quality and safety standards. Our range comprises of stainless steel welded & seamless, Carbon Steel, Nickel, Alloy Angle, Channels, and Flat bars. Available in different dimensions & grades, these stainless steel welded Angles, Channels, and flats bars are widely used in different industries like engineering, construction, and many more.
Stainless Steel Angle, SS Industrial Channels, Steel Equal Angle, Stainless Steel U Shape Channels, Stainless Steel Angle Bars, Stainless Steel Bright Flat Bar, Stainless Steel Flat Bars.
Stainless Steel Angles Stockist and Supplier Channels Suppliers, Stainless Steel Flats Dealer, 304 Steel Channels, Exporter of Stainless Steel Flat Bar, SS 3MM Flat Bar, Stainless Steel Angle Bar Trader in India.
technical specification
Dimensions | ASTM, ASME, API. |
Length | 1 meters – 7 meters ( 4 feet to 24 feet |
Size | 24×1 mm to 150×50 mm |
Finish | 2B , HR, Matt PVC , No. 8 PVC |
Form | SS Angles, SS Channels, SS Flats |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Other Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication |
Stainless Steel | AISI 202 , 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, F51, F53, F55, F44, UNS S21800, Alloy 20, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO, duplex 2205, duplex 2507, nitronic ferralium 255 |
Carbon Steel | ASTM A105 / ASME SA105, ASTM A350 LF2, LTCS. |
Alloy Steel | AISI 4130, 4140, 4142, 4145, 4150, 4320, 4330, 4340, 4350, 4620, 4820, 6150, 8620, 8630, 8822, 9310, 52100, HY80, HY100, 9315, 300M, Nitralloy 135M, 17-22A, 42CrMoA, EN19, SAE 4140, EN24 |
Nickel Alloy | Nickel 200, Nickel 201, Monel 400, Monel K-500,Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy B, Nimonic 75, Nimonic 90, Nimonic 80A, Inconel 600, inconel 601, inconel 617, inconel 625, inconel 718, inconel 725, inconel X-750, incoloy 800, incoloy 800H, incoloy 800HT, Incoloy 825, Incoloy 926, Incoloy 890, Incoloy 925, Incoloy A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, Invar 42, Stellite 6B, Kovar alloy |
Tool And Die Steel | AISI 6F7, AISI A2, AISI O1, AiSI O2, AISI S7, AISI D6, AISI S1, AISI D2, AISI A6, AISI O7, AISI L2, H13, H11, H12, AISI L6, H21, H10, H10A, H19, 314, H19A, P20, P20+Ni, P20+S, S136, 718, SKT6, SKD12, SKD1, SKD2, SKS3, SKS41, SKS95, SKD11, DC53, SKS43, SKD61, SKD6, SKT4, SKD5, SKD7, SKD62, NAK80 |
Titanium | 6AL4V, Commercially Pure, Grade 2, Grade 7 and Grade 12 |
Aluminum | 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, and 7175 |
Inconel Grade | 400 (N04400), 500 (N05500). |
Nickle Grade | 200 (N02200), 201 (N02201), ASTM B463 – Alloy 20 (N08020). |
Hastelloy Grade | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
Copper Grade | Commercial, ETP, OFE, CuNi 90/10 (C70600), CuNi 70/30 (C71500), Brass, Naval Brass, Aluminium Bronze, Admiralty Brass, Beryllium Copper. |
applications
- Chemical Plant & Industry
- Oil & Refineries
- Sugar Mill & Paper Mills
- Pharmaceutical Industry
- Food & Beverages Industry
- Water Treatment Plants